Athlete Accounts: Basic vs Premium
What’s included in the Premium plan for athletes?
TrainerPlan offers two types of athlete accounts: Basic (free) and Premium. Both let you track your training and communicate with your coach, but the Premium plan unlocks advanced tools to help you improve performance.
Check the comparison table below to see all the differences.
| Feature | Basic (Free) | Premium |
| Price | Free | 5 €/mes o 36 €/año |
| Training planning and tracking | ✔️ Yes | ✔️ Yes |
| Device synchronization | ✔️ Yes | ✔️ Yes |
| Communication with your coach | ✔️ Chat and comments | ✔️ Chat and comments + Attachments |
| Fitness charts (Fitness, Fatigue, Form) | ❌ Not available | ✔️ Access to advanced charts with Fitness (CTL), Fatigue (ATL), and Form (TSB) |
| Training effort analysis (Effort) | ❌ Not available | ✔️ Training intensity analysis based on heart rate or power |
| Workout library | ❌ Not available | ✔️ Save and reuse your most common workouts, with the option to add images, videos, and other files |
| Weather forecast in the calendar | ❌ Not available | ✔️ View the weather forecast directly in your calendar to adjust training based on conditions |
| Personal athlete page | ❌ Not available | ✔️ Public page to share your progress and workouts (coming soon) |
| Training load visualization | ❌ Not available | ✔️ Shows accumulated load to monitor progress and recovery |
| Overtraining monitoring | ❌ Not available | ✔️ Fatigue control to prevent overtraining and improve performance |
| Annual planning | ❌ No disponible | ✔️ View your full season with goals, training phases, and key competitions. Ideal for organizing the year with a long-term strategic view. |
Which plan is best for you?
Whether you train on your own or work with a coach, TrainerPlan adapts to your needs.
The Basic plan is ideal for getting started, logging your sessions, and keeping a simple overview. But if you want to get the most out of your training—with annual planning, load analysis, fitness charts, and more—the Premium plan is for you.